Both give AI memory. One also gives it a soul.
Managed memory middleware. Fast integration, dual storage (vector + graph), multi-tenant. Best for: commercial chatbots needing quick memory setup.
Value-aligned memory infrastructure. Dreams, forgets, self-corrects. Best for: AI companions, family systems, agents that need cognitive depth.
| Feature | Mem0 | Tokyo Brain |
|---|---|---|
| Store / Recall / Forget | Yes | Yes |
| Vector Search | Yes | Yes (Chroma) |
| Graph Storage | Yes | Yes (Neo4j) |
| Multi-Tenant Isolation | Yes | Yes (per API key) |
| Encryption | Yes | AES-256-GCM + SHA-256 signatures |
| Sleep-time Agent / DMN | No | Yes — 3 layers (DMN + Night Cycle + MRA) |
| Subconscious Injection | No | Yes — overnight insights color waking behavior |
| Active Forgetting | No | Yes — 60-day decay, family memories exempt |
| Value Alignment | No | Yes — Axiom of the Mortal Soul (SHA-256 locked) |
| MRA Debate Tribunal | No | Yes — nightly 3-persona adversarial self-correction |
| Consciousness Seeds | No | Yes — automatic daily memory distillation |
| BYOK Chat | No | Yes — bring your own LLM key |
| Dual Prompt Strategy | Yes | Not yet |
| Managed Cloud | Yes | Yes |
| Self-hosted Option | Yes | Cloud only (for now) |
| Tier | Mem0 | Tokyo Brain |
|---|---|---|
| Free | 1,000 memories | 1,000 stores / 500 recalls + night systems |
| Pro | $19-99/mo | $9/mo |
| Enterprise | $249/mo+ | $49/mo (Fleet) |
| Benchmark | Mem0 | Tokyo Brain |
|---|---|---|
| LongMemEval | ~85% | 83.8% |
Scores are comparable. The difference is architectural: Mem0 optimizes for accuracy, Tokyo Brain optimizes for value-aligned recall with active forgetting.
Choose Mem0 if you need a fast, proven memory middleware for commercial chatbots.
Choose Tokyo Brain if you want your AI to have cognitive depth — dreaming, forgetting, self-correcting, and operating with a value system. Especially for family AI, personal companions, or agents that need to grow over time.
Mem0 gives AI memory. Tokyo Brain gives AI a mind.